Informazioni aggiuntive
| d x L (mm) | 3,2x6,0, 3,2x8,0, 3,2x10,0, 3,2x12,0, 3,0x8,0, 3,0x6,0, 3,0x10,0, 3,0x12,0, 4,8x14,0, 4,8x16,0, 4,0x16,0, 4,8x10,0, 4,0x6,0, 4,0x8,0, 4,0x10,0, 4,0x12,0, 4,8x8,0, 4,0x14,0, 4,8x12,0 |
|---|---|
| Confezione | 500, 1000 |
124,32€ – 430,98€
Corpo in acciaio inox AISI 316.
Chiodo in acciaio inox AISI 316.
Testa tonda.

| d x L (mm) | 3,2x6,0, 3,2x8,0, 3,2x10,0, 3,2x12,0, 3,0x8,0, 3,0x6,0, 3,0x10,0, 3,0x12,0, 4,8x14,0, 4,8x16,0, 4,0x16,0, 4,8x10,0, 4,0x6,0, 4,0x8,0, 4,0x10,0, 4,0x12,0, 4,8x8,0, 4,0x14,0, 4,8x12,0 |
|---|---|
| Confezione | 500, 1000 |
Devi effettuare l’accesso per pubblicare una recensione.
| d x L (mm) | Confezione | Price | Quantity | |
|---|---|---|---|---|
| 4,8x16,0 | 500 | 190,11€ | ||
| 4,8x14,0 | 500 | 170,94€ | ||
| 4,8x12,0 | 500 | 156,95€ | ||
| 4,8x10,0 | 500 | 148,67€ | ||
| 4,8x8,0 | 500 | 125,87€ | ||
| 4,0x16,0 | 500 | 229,06€ | ||
| 4,0x14,0 | 500 | 186,48€ | ||
| 4,0x12,0 | 500 | 183,89€ | ||
| 4,0x10,0 | 500 | 167,10€ | ||
| 4,0x8,0 | 500 | 151,15€ | ||
| 4,0x6,0 | 500 | 140,07€ | ||
| 3,2x12,0 | 1000 | 167,83€ | ||
| 3,2x10,0 | 1000 | 145,04€ | ||
| 3,2x8,0 | 1000 | 134,27€ | ||
| 3,2x6,0 | 1000 | 124,32€ | ||
| 3,0x12,0 | 1000 | 430,98€ | ||
| 3,0x10,0 | 1000 | 261,49€ | ||
| 3,0x8,0 | 1000 | 224,60€ | ||
| 3,0x6,0 | 1000 | 203,06€ |
Recensioni
Ancora non ci sono recensioni.